159M-10/8-6/4
Push-On prechodka
Špeciálne požiadavky máte možnosť pridať v Zhrnutí objednávky pri Dodatočných informáciách
159M-10/8-6/4
Push-On prechodka
| Číslo produktu | Rozmer hadice | A | Rozmer hadice | B |
|---|
| Typ | Priemer hadice A | Priemer hadice B | M | B | L1 | L6 | S1 | S2 | S3 | S |
|---|---|---|---|---|---|---|---|---|---|---|
| 159M-4,3/3 | 4,3/3 | 4,3/3 | M 7 x 0,75 | 1-10 | 14 | 35 | 7 | 7 | 10 | 8 |
| 159M-5/3-4,3/3 | 5/3 | 4,3/3 | M 7 x 0,75 | 1-10 | 14 | 35 | 7 | 7 | 10 | 8 |
| 159M-5/3 | 5/3 | 5/3 | M 7 x 0,75 | 1-10 | 14 | 35 | 7 | 7 | 10 | 8 |
| 159M-6/4-4,3/3 | 6/4 | 4,3/3 | M 7 x 0,75 | 1-10 | 17 | 38 | 10 | 7 | 10 | 12 |
| 159M-6/4-5/3 | 6/4 | 5/3 | M 7 x 0,75 | 1-10 | 17 | 38 | 10 | 7 | 10 | 12 |
| 159M-6/4 | 6/4 | 6/4 | M 10 x 1 | 1-10 | 17 | 43 | 10 | 10 | 13 | 12 |
| 159M-8/6-6/4 | 8/6 | 6/4 | M 10 x 1 | 1-10 | 17 | 43 | 12 | 10 | 13 | 12 |
| 159M-8/6 | 8/6 | 8/6 | M 12 x 1 | 1-10 | 17,5 | 43,5 | 12 | 12 | 17 | 14 |
| 159M-10/8-6/4 | 10/8 | 6/4 | M 10 x 1 | 1-10 | 19 | 45 | 13 | 10 | 13 | 14 |
| 159M-10/8-8/6 | 10/8 | 8/6 | M 12 x 1 | 1-10 | 19 | 45 | 13 | 12 | 17 | 14 |
| 159M-10/8 | 10/8 | 10/8 | M 14 x 1 | 1-10 | 19,5 | 47,5 | 13 | 13 | 17 | 17 |
| 159M-11,5/9 | 11,5/9 | 11,5/9 | M 16 x 1 | 1-10 | 21 | 50 | 15 | 15 | 19 | 19 |
| 159M-12/9 | 12/9 | 12/9 | M 16 x 1 | 1-10 | 21 | 50 | 15 | 15 | 19 | 19 |
| 159M-12/10 | 12/10 | 12/10 | M 16 x 1 | 1-10 | 21 | 50 | 15 | 15 | 19 | 19 |
| 159M-15/12,5 | 15/12,5 | 15/12,5 | M 20 x 1 | 1-10 | 24 | 55 | 19 | 19 | 24 | 22 |
| 159M-17,6/13 | 17,6/13 | 17,6/13 | M 20 x 1 | 1-10 | 24 | 55 | 19 | 19 | 24 | 22 |
| Teplotný rozsah: | -40°C…+120°C |
|---|---|
| Materiál: | Poniklovaná mosadz |
| Materiál tesnenia: | Bez tesnenia |
| Menovitý tlak: | 0…25 bar |
| Pracovné médium: | Stlačený vzduch, tekutina |
| Pracovný tlak: | 0…25 bar |
| Prevedenie: | Spojka (iba nástrčná) |
| Rozmer hadice | A: | Ø10/8 |
| Rozmer hadice | B: | Ø6/4 |









